HP EliteDesk 800 G5 Business Desktop PC
RM 3,370.00
800G5EDeT/i59500/1hq/8G/54k MAL-E
- Bundle below monitor :
HP V194 18.5-inch Monitor (Part Number: V5E94AA#AB4)
10 in stock
Description
| Specifications – HP EliteDesk 800 G5 Business Desktop PC | |
| Foram Factor | Tower (TWR) / Small Form Factor (SFF) |
| Operating system | Windows 10 Professional 64 |
| Chipset | Intel® Q370 PCH-H– vPro™ |
| Bays | TWR: (1) 5.25″ Half Height (External); (1) 9mm Slim Optical Disc Drive (ODD); (1) SD Card Reader; (1) 2.5″ Internal Storage Drive; (2) 3.5″ Internal Storage Drive SFF: (1) 9mm Slim Optical Disc Drive (ODD); (1) SD Card Reader; (1) 2.5″ Internal Storage Drive; (2) 3.5″ Internal Storage Drive |
| Internal Slots and Ports | (1) M.2 PCIe x1 2230 (for WLAN); (2) M.2 PCIe x4 2280/2230 Combo (for storage); (2) PCI Express v3.0 x1; (1) PCI Express v3.0 x16 (wired as x4); (1) PCI Express v3.0 x16 |
| Memory slots | DDR4-2666 (Transfer rates up to 2666 MT/s), 128 GB, 4 DIMM |
| Graphics | 9th gen Processors: Intel® UHD Graphics 630 (integrated on processors) |
| Audio | Integrated – CConexant CX20632 |
| Wireless LAN | NA |
| Communications LAN | Intel® I219-LM Gigabit Network Connection LOM (standard) |
| Rear I/O ports & connectors | Front: (2) USB 2.0 including 1 fast charging; (2) USB 3.1 Gen 2; (1) USB Type-C™ 3.1 Gen 2 (15W); (1) Headphone; (1) Universal Audio Jack with CTIA headset support Rear: (2) USB 2.0 including wake from S4/S5; (2) USB 3.1 Gen 1; (2) USB 3.1 Gen 2; (2) DisplayPort™ 1.2; (1) VGA; (1) Audio-out; (1) Audio-in; (1) RJ45 |
| Input device | HP USB Business Slim Keyboard & HP USB Optical Mouse |
| Dimensions – Chassis (W x H x D) | TWR: 6.1 x 14.6 x 14.4 in / 154 x 370 x 365 mm SFF: 3.94 x 13.3 x 12.13 in / 100 x 338 x 308 mm |
| Power | 250W active PFC / 80 PLUS Platinum 90/92/89% efficient at 20/50/100% load (115V) 91/93/90% efficient at 20/50/100% load (230V) |
| Warranty | ‘3-3-3 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.