HP ProOne 400 G5 All-in-One Business PC (Non-Touch)
RM 3,396.00
10 in stock
Description
| Specifications – HP ProOne 400 G5 20.0-inch All-in-One Business PC (Non-Touch) Series Desktop | |
| Foram Factor | All-in-One |
| Operating system | Windows 10 Pro 64 |
| Chipset | Intel® Q370 |
| Hard drive | 1TB 7200RPM 2.5in SATA HDD |
| Bays | (1) 9mm Slim Optical Disc Drive (ODD); (1) SD Card Reader; (1) 2.5″ Internal Storage Drive |
| Internal Slots and Ports | (1) M.2 PCIe x1 2230 (for WLAN); (1) M.2 PCIe x4 2280/2230 Combo (for storage); (1) AiO SATA storage connector |
| Memory slots | DDR4-2666 (Transfer rates up to 2666 MT/s), 64 GB, 2 SODIMM |
| Graphics | Intel® UHD Graphics 630 (integrated on 9th gen Core i5 processors |
| Audio | Side 3.5mm headset connector supports an OMTP or CTIA style headset and is re-taskable as a Line-in, Line-out, Microphone-in or Headphone-out port |
| Wireless LAN | Realtek RTL8822BE 802.11ac 2×2 with Bluetooth® M.2 Combo Card |
| Communications LAN | Intel® I219-LM Gigabit Network Connection (standard) |
| Rear I/O ports & connectors | Side:(1) USB Type-C™ 2.0 (Charge support up to 15W); (2) USB 3.1 Gen 1; (1) 1 Universal Audio Jack with CTIA headset support Rear: (2) USB 3.1 Gen 1; (2) DisplayPort™ 1.2; (1) RJ45 |
| Input device | HP USB Business Slim Wired Keyboard & HP USB Optical Mouse |
| Dimensions – Chassis (W x H x D) | Without Stand: 19.26 x 2.02 x 12.76 in, 489.1 x 51.3 x 324 mm With Height Adjustable Stand: 19.26 x 8.21 x 14.44 in, 489.1 x 208.5 x 366.7 mm |
| Power | External 120W EPS, active PFC, 88% efficiency in 115Vac / 89% efficiency in 230Vac |
| Warranty | 3-3-3 |
Additional information
| Dimensions | 32.40 × 48.91 × 5.130 cm |
|---|
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.